Description
Integrated aerodynamics
AeroSystem Shaping, a result of CFD analysis and dynamic wind-tunnel testing, optimises aerodynamic performance at every yaw angle. The truncated ellipse airfoil tube shapes and Contact SLR/SL Aero cockpit produce the best overall aero performance.
Total control
Integrated disc brakes deliver smooth, powerful control and modulation for added confidence in all conditions. Flat mounts and thru-axles boost stiffness and improve overall handling, and an integrated WheelSystem with a 65mm rear rim and shallower 42mm front rim optimises aerodynamics and control.
Unrivaled efficiency
Advanced-grade composite frameset features high-performance materials and Giant manufacturing processes for optimised stiffness and the lowest weight in its category.
Specification
| Frame: | Advanced-Grade Composite, disc |
| Fork: | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
| Stem: | Giant Contact SLR Aero |
| Bars: | Giant Contact SLR Aero |
| Front Brake: | Shimano Ultegra hydraulic |
| Rear Brake: | Shimano Ultegra hydraulic |
| Brake Lever: | Shimano Ultegra hydraulic |
| Front Mech: | Shimano Ultegra Di2 |
| Rear Mech: | Shimano Ultegra Di2 |
| Shifters: | Shimano Ultegra Di2 |
| Speed: | 22 |
| Rims: | Giant SLR 1 Carbon Disc WheelSystem ( F:42mm, R:65mm) |
| Front Hub: | Giant SLR 1 Carbon Disc WheelSystem, 12mm thru-axle |
| Rear Hub: | Giant SLR 1 Carbon Disc WheelSystem, 12mm thru-axle |
| Spokes: | Giant SLR 1 Carbon Disc WheelSystem |
| Front Tyre: | CADEX Race 25, tubeless,700x25c |
| Rear Tyre: | CADEX Race 25, tubeless,700x25c |
| Seat Post: | Giant Vector, composite |
| Saddle: | Giant Fleet SL |
| Chainset: | Shimano Ultegra, 36/52 with Giant Power Pro power meter |
| Bottom Bracket: | Shimano, press fit |
| Chain: | KMC X11SL-1 |
| Cassette: | Shimano Ultegra, 11?30 |
| Pedals: | Resin Platform |
| Weight: | 7.8kg |





