Description
SPECIFICATIONS
| OVERALL LENGTH | 96 in (244 cm) |
| WIDTH | 24 in (61 cm) |
| SEAT HEIGHT | 14 in (36 cm) |
| MONORAIL LENGTH | 54 in (137 cm) Users with an inseam of 38 inches (96.5 cm) or more may require an extra-long monorail. Contact Concept2 for more information. |
| CHAIN OR CORD | Nickel-plated steel chain |
| CHAIN/CORD HOUSING | Partially enclosed |
| MONITOR | PM5 |
| POWER REQUIREMENT | Takes two D cell batteries. During your workout, the monitor draws power from the spinning flywheel to extend battery life. |
| MAXIMUM USER WEIGHT | 500 lb (227 kg) as tested by Concept2.* *300 lb (135 kg) as tested per European Stationary Fitness Equipment Testing Standard EN 20957-7. |
| CONSTRUCTION | Aluminum front legs, steel rear legs |
| MONITOR ARM | ABS plastic. Pivots for storage and to adjust monitor height. Monitor angle can also be adjusted. |
| FINISH | Powder coat |
| COLOR SCHEME | Light gray or black |
| STORAGE | Can be separated into two parts for easy storage |
| SPACE RECOMMENDATIONS | Assembled:?8 ft x 2 ft (244 cm x 61 cm) With Clearance for Use:?9 ft x 4 ft (274 cm x 122 cm) For Storage:?25 in x 33 in x 54 in (63.5 cm x 83.8 cm x 137.2 cm) |
| MACHINE WEIGHT | 57 lb (26 kg) |
| SHIPPING DIMENSIONS | One box: 15 in x 21.5 in x 56 in (38 cm x 55 cm x 142 cm) |
| SHIPPING WEIGHT | 70 lb (32 kg) |

